Compare our devices
Which Starlink best suits your needs?
| Feature | Starlink V3 (Gen 3) | Starlink Mini |
|---|---|---|
| Ideal for | Events, construction sites, large groups | Travel, camper, boat, individual use |
| Download speed | 100–200+ Mbps | 100–200+ Mbps |
| Latency | 20–60 ms | 20–60 ms |
| Max. devices | 235 | 128 |
| WiFi range | ca. 200 m² | ca. 100 m² |
| Dish weight | ca. 5,4 kg | ca. 1,1 kg |
| Dimensions | 57 × 51 cm | 30 × 26 cm |
| Waterproof | IP67 | IP67 |
| Wind resistant | 90 km/u | 80 km/u |
| Power supply | 220V | 220V / 12V (USB-C) |
| WiFi router | Included (separate) | Yes |
| Carry bag | No | Yes |
| Price per day | €25 | €25 |
| Price per week | €100 | €100 |
| Price per month | €300 | €300 |
Both devices include a roaming subscription (all of Europe) and unlimited data.
Always automatically the lowest price